12 employees
Emp ID | Legal Name | State | Status | Department | Position | Pay Type | Pay Rate | Setup | Pay Method | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E-1001 | Alejandra Vásquez-Torres Meridian Staffing | CA | Active | Warehouse | Lead Picker | Hourly | $18.50 | ACH | |||
| E-1002 | Darnell J. Washington Allied Workforce | CA | Active | Logistics | Driver CDL-A | Hourly | $24.75 | Check | |||
| E-1003 | Priya Ramanathan Summit Staffing | WA | Active | Administrative | Payroll Coordinator | Salary | $72,000/yr | ACH | |||
| E-1004 | Marcus T. Holloway Pacific Coast Temp | CA | Active | Production | Assembly Technician | Piece Rate | $0.85/unit | Check | |||
| E-1005 | Sofia Gutierrez-Mendez Cascade Labor | WA | Active | Warehouse | Forklift Operator | Hourly | $21.00 | ACH | |||
| E-1006 | James O. Okonkwo Meridian Staffing | CA | Inactive | Security | Site Guard | Hourly | $19.25 | Check | |||
| E-1007 | Yuki Tanaka-Morales Summit Staffing | WA | Active | Logistics | Inventory Specialist | Hourly | $20.50 | ACH | |||
| E-1008 | Keondra L. Simmons Pacific Coast Temp | CA | Terminated | Production | Line Operator | Hourly | $17.75 | Check | |||
| E-1009 | Roberto Fuentes-Castillo Allied Workforce | CA | Active | Maintenance | Facility Technician | Hourly | $22.00 | ACH | |||
| E-1010 | Amara Osei-Bonsu Apex Temp | WA | Active | Administrative | HR Generalist | Salary | $65,000/yr | ACH |
Showing 1–10 of 12 employees